BOLT-iflex TLSO

BOLT SYSTEMS, INC.



                    


   CUSTOM TO MEASUREMENTS

   FINISHED

   ROUGH CUT

   BLANK

   STRAP KIT

   BODY SLEEVE AXILLA FLAPS


FEMALE:
SIZE TROC WAIST AXILLA ANT POST WAIST TO PUB
X-SMALL 31" - 35" 22" - 26" 26" - 30" 16" 16.5" 4"
SMALL 33" - 37" 24" - 28" 27" - 31" 16" 16.5" 4"
MEDIUM 35" - 39" 26" - 30" 29" - 33" 17.5" 17.5" 4"
LARGE 40" - 44" 30" - 34" 33" - 37" 19" 19.5" 4"
X-LARGE 42" - 46" 36" - 40" 36" - 40"      


FEMALE PENDULOUS ABDOMEN:
SIZE TROC WAIST AXILLA ANT POST WAIST TO PUB
X-SMALL 31" - 35" 26" - 30" 26" - 30" 16" 16.5" 4"
SMALL 33" - 37" 28" - 32" 27" - 31" 16" 16.5" 4"
MEDIUM 35" - 39" 30" - 34" 29" - 33" 17.5" 17.5" 4"
LARGE 40" - 44" 34" - 38" 33" - 37" 19" 19.5" 4"
X-LARGE 42" - 46" 40 - 44" 36" - 40" 19" 19.5" 4"


MALE:
SIZE TROC WAIST AXILLA ANT POST WAIST TO PUB
X-SMALL 33" - 37" 28" - 32" 33" - 37" 16" 16.5" 3.5"
SMALL 34" - 38" 29" - 33" 35" - 38" 16" 16.5" 3.5"
MEDIUM 38" - 42" 33" - 37" 35" - 39" 17.5" 17.5" 3.5"
LARGE 40" - 44" 36" - 42" 39" - 43" 19" 19.5" 3.5"
X-LARGE 44" - 48" 41" - 45" 42" - 46" 19" 19.5" 3.5"


MALE PENDULOUS ABDOMEN:
SIZE TROC WAIST AXILLA ANT POST WAIST TO PUB
X-SMALL 33" - 37" 32" - 36" 33" - 37" 16" 16.5" 3.5"
SMALL 34" - 38" 32" - 36" 35" - 38" 16" 16.5" 3.5"
MEDIUM 38" - 42" 37" - 41" 35" - 39" 17.5" 17.5" 3.5"
LARGE 40" - 44" 40" - 44" 39" - 43" 19" 19.5" 3.5"
X-LARGE 44" - 48" 44 - 48" 42" - 46" 19" 19.5" 3.5"




[ Ankle Foot Orthoses | Cervical Collars | Chairback Brace | Mother's Hug ]
[ Overlap Jacket | Pediatric AFOs | Pediatric Arch Supports | Pediatric Tibial Brace | Swedish PLS ]
[ Dyn. Arch Support | Hip Hugger | Lil' Hip Hugger | U.H. Fracture Brace | LSO w/APL Control ]
[ Baldwin Boot | Crow Walker | Leather Wrist Splint | Molded Leather Anklet ]
[ Pavlik Harness | Thumb Spica | Wrist Immobilizer | Socks & Liners ]
[ Pediatric Corrective AFO | Universal Plantar Fasciitis Orthosis ]
[ Adult Tibial Brace | Pediatric Hip Abduction Splints ]
[ Wrist Hand Thumb Orthoses | BOLT-iflex TLSO | EZ Hug ]
[ About Us | Leg Chart | Upper Body Chart | Announcements ]


1700 Silver Star Rd., Orlando, FL 32804
Phone: (407) 425-0012 or (800) 425-0012 FAX ( 407) 425-5554

For more information Contact Us